API Heat Transfer Type 500 Basco Shell & Tube Exchanger with Admiralty Tubes
Cost Effective, Reliable & Fast
VIEW/DOWNLOAD PDF
Basco® Type 500 Shell & Tube Heat Exchanger
With Admiralty Tubes
The Basco® Type 500 Shell & Tube Heat Exchanger with admiralty tubes, manufactured by the Basco division of API Heat Transfer, is a proven and highly reliable heat transfer solution used across a broad range of industrial and OEM applications. Designed with a fixed tubesheet construction, the Type 500 combines durability, efficient heat transfer, and cost-effective performance through a well-engineered and standardized design.
Type 500 exchangers are manufactured in ISO 9001–certified facilities in Buffalo, New York
The Basco Type 500 shell & tube heat exchanger is a dependable, long-service-life heat exchanger that offers consistent performance, quick availability, and excellent value for a wide variety of industrial cooling and heat transfer applications.
| Key Features & Performance Benefits | ||
| Feature | Benefit | |
| Standardized Design | Provides economical and reliable performance | |
| Fixed Tubesheet Construction | Rugged design ideal for many industrial cooling duties | |
| Pre-Manufactured Components | Faster lead times and quick availability | |
| Flexible Tube Configurations | Available with straight tubes or U-tube bundles | |
| Removable U-Tube Bundles available | Allows configuration flexibility for maintenance needs | |
| Typical Applications | ||
| Industrial Systems | Equipment Applications | |
| Compressors | Air Dryers | |
| Fluid Power Systems | Mobile Equipment | |
| Industrial Process Equipment | Mining Equipment | |
| Commercial Shipbuilding | Rail Equipment | |
| Standard Specifications | ||
| Component | Specification | |
| Shell Diameters | 3″ – 8″ | |
| Standard Lengths | 14″ – 72″ | |
| Custom Sizes | Available upon request | |
| Shell Material | Carbon Steel | |
| Tube Options | ||
| Tube Diameter | Material | Configuration |
| 1/4″ | Admiralty | Straight or U-tube |
| 3/8″ | Admiralty | Straight or U-tube |
| 5/8″ | Admiralty | Straight or U-tube |
| Construction Details | ||
| Component | Material Options | |
| Baffles | Precision stamped carbon steel (custom options available) | |
| Cast Heads | Iron, 304 Stainless Steel, Bronze | |
| Fabricated Heads | Carbon Steel, 304 Stainless Steel, 90/10 CuNi | |
| Flow Configurations | ||
| Flow Arrangement | ||
| 1-Pass | ||
| 2-Pass | ||
| 4-Pass | ||
| Codes & Standards | ||
| Standard | Description | |
| Commercial | Standard industrial construction | |
| ASME Code | Pressure vessel code compliance | |
| TEMA-C | Tubular Exchanger Manufacturers Association | |
✔ Standard sizes available for rapid delivery
✔ Custom configurations available for specific applications
✔ Proven performance across industrial and OEM markets
